Dátum | 25.12.2024 |
---|---|
Začiatok | Str 25.12. 00:00 |
Typ |
Vianočný Sviatok - Zatvorené |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Dátum | 26.12.2024 |
---|---|
Začiatok | Štv 26.12. 19:00 |
Typ | THURSDAY JACKPOT (25€+5€) |
BuyIn | 25€ |
Starting Stack | 30000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 2000€ |
Dátum | 27.12.2024 |
---|---|
Začiatok | Pia 27.12. 18:00 |
Typ |
ŠTEFANSKY SPECIAL |
BuyIn | 80€ |
Starting Stack | 40000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 10000€ |
Dátum | 28.12.2024 |
---|---|
Začiatok | Sob 28.12. 18:00 |
Typ |
SATURDAY SPECIAL |
BuyIn | 50€ |
Starting Stack | 40000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 5000€ |
Dátum | 29.12.2024 |
---|---|
Začiatok | Ned 29.12. 18:00 |
Typ | Satellite to Cash Game 6x50€ |
BuyIn | 0€ |
Starting Stack | 5000 |
ReBuy | 5€ |
Fee | 0€ |
GTD | 300€ |
Dátum | 29.12.2024 |
---|---|
Začiatok | Ned 29.12. 18:00 |
Typ | CASH GAME NIGHT |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Dátum | 30.12.2024 |
---|---|
Začiatok | Pon 30.12. 19:00 |
Typ | LADIES NIGHT |
BuyIn | 25€ |
Starting Stack | 25000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 1500€ |
Dátum | 31.12.2024 |
---|---|
Začiatok | Uto 31.12. 00:00 |
Typ | NO POKER TODAY (CASINO OPEN NONSTOP) |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Dátum | 01.01.2025 |
---|---|
Začiatok | Str 01.01. 18:00 |
Typ | SATELIT NA GPC 100.000€ GTD 2x175€ TIKET |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 350€ |
Dátum | 01.01.2025 |
---|---|
Začiatok | Str 01.01. 19:00 |
Typ | WEDNESDAY JACKPOT (25€+5€) |
BuyIn | 25€ |
Starting Stack | 30000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 2000€ |
Dátum | 02.01.2025 |
---|---|
Začiatok | Štv 02.01. 19:00 |
Typ | Kvalifikácia na THREE KINGS SPECIAL 8x120€ Tiket |
BuyIn | 17€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 960€ |
Dátum | 03.01.2025 |
---|---|
Začiatok | Pia 03.01. 18:00 |
Typ | SATELIT NA GPC 100.000€ GTD 2x175€ TIKET |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 350€ |
Dátum | 04.01.2025 |
---|---|
Začiatok | Sob 04.01. 14:00 |
Typ | Satelit na THREE KINGS SPECIAL 3x 120€ tiket |
BuyIn | 12€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 360€ |
Dátum | 04.01.2025 |
---|---|
Začiatok | Sob 04.01. 16:00 |
Typ |
THREE KINGS SPECIAL - 15.000€ GTD |
BuyIn | 120€ |
Starting Stack | 100000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 15000€ |
Dátum | 05.01.2025 |
---|---|
Začiatok | Ned 05.01. 18:00 |
Typ | Satellite to Cash Game 6x50€ |
BuyIn | 0€ |
Starting Stack | 5000 |
ReBuy | 5€ |
Fee | 0€ |
GTD | 300€ |
Dátum | 05.01.2025 |
---|---|
Začiatok | Ned 05.01. 18:00 |
Typ | CASH GAME NIGHT |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Dátum | 06.01.2025 |
---|---|
Začiatok | Pon 06.01. 18:00 |
Typ | SATELIT NA GPC 100.000€ GTD 2x175€ TIKET |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 350€ |
Dátum | 06.01.2025 |
---|---|
Začiatok | Pon 06.01. 19:00 |
Typ | LADIES NIGHT |
BuyIn | 25€ |
Starting Stack | 25000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 1500€ |
Dátum | 07.01.2025 |
---|---|
Začiatok | Uto 07.01. 18:00 |
Typ | SATELIT NA GPC 100.000€ GTD 2x175€ TIKET |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 350€ |
Dátum | 07.01.2025 |
---|---|
Začiatok | Uto 07.01. 19:00 |
Typ | STUDENT TUESDAY |
BuyIn | 10€ |
Starting Stack | 10000 |
ReBuy | 10€ |
Fee | 0€ |
GTD | 1000€ |
Dátum | 08.01.2025 |
---|---|
Začiatok | Str 08.01. 18:00 |
Typ | SATELIT NA GPC 100.000€ GTD 2x175€ TIKET |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 350€ |
Dátum | 08.01.2025 |
---|---|
Začiatok | Str 08.01. 19:00 |
Typ | WEDNESDAY JACKPOT (25€+5€) |
BuyIn | 25€ |
Starting Stack | 30000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 2000€ |
Dátum | 09.01.2025 |
---|---|
Začiatok | Štv 09.01. 19:00 |
Typ | KVALIFIKÁCIA na GPC 100.000€ GTD 7x175€ TIKET |
BuyIn | 25€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 1225€ |
Dátum | 10.01.2025 |
---|---|
Začiatok | Pia 10.01. 18:00 |
Typ | SATELIT NA GPC 100.000€ GTD 2x175€ TIKET |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 350€ |
Dátum | 12.01.2025 |
---|---|
Začiatok | Ned 12.01. 18:00 |
Typ | Satellite to Cash Game 6x50€ |
BuyIn | 0€ |
Starting Stack | 5000 |
ReBuy | 5€ |
Fee | 0€ |
GTD | 300€ |
Dátum | 12.01.2025 |
---|---|
Začiatok | Ned 12.01. 18:00 |
Typ | CASH GAME NIGHT |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Dátum | 13.01.2025 |
---|---|
Začiatok | Pon 13.01. 18:00 |
Typ | SATELIT NA GPC 100.000€ GTD 2x175€ TIKET |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 350€ |
Dátum | 13.01.2025 |
---|---|
Začiatok | Pon 13.01. 19:00 |
Typ | LADIES NIGHT |
BuyIn | 25€ |
Starting Stack | 25000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 1500€ |
Dátum | 14.01.2025 |
---|---|
Začiatok | Uto 14.01. 19:00 |
Typ | Qualification to Master of Disaster vol.III DAY 1/A |
BuyIn | 20€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 1100€ |
Dátum | 15.01.2025 |
---|---|
Začiatok | Str 15.01. 19:00 |
Typ | Qualification to Master of Disaster vol.III DAY 1/A |
BuyIn | 20€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 1100€ |
Dátum | 16.01.2025 |
---|---|
Začiatok | Štv 16.01. 16:00 |
Typ | Satellite to Master of Disaster vol. III |
BuyIn | 15€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 330€ |
Dátum | 16.01.2025 |
---|---|
Začiatok | Štv 16.01. 18:00 |
Typ |
DAY 1/A Master of Disaster vol. III |
BuyIn | 110€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 40000€ |
Dátum | 16.01.2025 |
---|---|
Začiatok | Štv 16.01. 21:00 |
Typ | Qualification to Master of Disaster vol.III DAY 1/B |
BuyIn | 20€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 1100€ |
Dátum | 17.01.2025 |
---|---|
Začiatok | Pia 17.01. 16:00 |
Typ | Satellite to Master of Disaster vol. III |
BuyIn | 15€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 330€ |
Dátum | 17.01.2025 |
---|---|
Začiatok | Pia 17.01. 18:00 |
Typ |
DAY 1/B Master of Disaster vol.III |
BuyIn | 110€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 40000€ |
Dátum | 17.01.2025 |
---|---|
Začiatok | Pia 17.01. 21:00 |
Typ | Qualification to Master of Disaster DAY 1/C |
BuyIn | 20€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 1100€ |
Dátum | 18.01.2025 |
---|---|
Začiatok | Sob 18.01. 12:00 |
Typ | Finał SUPER LEAGUE TOP 45 - Tournament Closed |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Dátum | 18.01.2025 |
---|---|
Začiatok | Sob 18.01. 14:00 |
Typ | Satellite to Master of Disaster vol.III |
BuyIn | 15€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 330€ |
Dátum | 18.01.2025 |
---|---|
Začiatok | Sob 18.01. 16:00 |
Typ |
DAY 1/C Master of Disaster vol.III |
BuyIn | 110€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 40000€ |
Dátum | 18.01.2025 |
---|---|
Začiatok | Sob 18.01. 20:00 |
Typ | Satellite to Master of Disaster vol. III |
BuyIn | 15€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 330€ |
Dátum | 18.01.2025 |
---|---|
Začiatok | Sob 18.01. 22:00 |
Typ |
DAY 1/D Master of Disaster vol.III TURBO |
BuyIn | 110€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 40000€ |
Dátum | 19.01.2025 |
---|---|
Začiatok | Ned 19.01. 11:00 |
Typ | DAY 1/E Master of Disaster vol.III HYPER |
BuyIn | 110€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 40000€ |
Dátum | 19.01.2025 |
---|---|
Začiatok | Ned 19.01. 16:00 |
Typ |
FINAL DAY - MASTER OF DISASTER vol.III |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 40000€ |
Dátum | 19.01.2025 |
---|---|
Začiatok | Ned 19.01. 17:00 |
Typ | FAREWEEL POT LIMIT OMAHA |
BuyIn | 30€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Dátum | 20.01.2025 |
---|---|
Začiatok | Pon 20.01. 19:00 |
Typ | Qualification for DAY 1A GPC |
BuyIn | 25€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 1225€ |
Dátum | 21.01.2025 |
---|---|
Začiatok | Uto 21.01. 19:00 |
Typ | Qualification for DAY 1A GPC |
BuyIn | 25€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 1225€ |
Dátum | 22.01.2025 |
---|---|
Začiatok | Str 22.01. 16:00 |
Typ | Satellite to GPC 3x175€ Tiket |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 525€ |
Dátum | 22.01.2025 |
---|---|
Začiatok | Str 22.01. 18:00 |
Typ |
DAY 1/A GRAND POKER CUP |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Dátum | 22.01.2025 |
---|---|
Začiatok | Str 22.01. 21:00 |
Typ | Qualification for DAY 1B GPC |
BuyIn | 25€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 1225€ |
Dátum | 23.01.2025 |
---|---|
Začiatok | Štv 23.01. 16:00 |
Typ | Satellite to GPC 3x175€ Tiket |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 525€ |
Dátum | 23.01.2025 |
---|---|
Začiatok | Štv 23.01. 18:00 |
Typ |
DAY 1/B GRAND POKER CUP |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Dátum | 23.01.2025 |
---|---|
Začiatok | Štv 23.01. 21:00 |
Typ | Qualification for DAY 1C GPC |
BuyIn | 25€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 1225€ |
Dátum | 24.01.2025 |
---|---|
Začiatok | Pia 24.01. 16:00 |
Typ | Satellite to GPC 3x175€ Tiket |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 525€ |
Dátum | 24.01.2025 |
---|---|
Začiatok | Pia 24.01. 18:00 |
Typ |
DAY 1/C GRAND POKER CUP |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Dátum | 24.01.2025 |
---|---|
Začiatok | Pia 24.01. 21:00 |
Typ | Qualification for DAY 1D GPC |
BuyIn | 25€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 1225€ |
Dátum | 25.01.2025 |
---|---|
Začiatok | Sob 25.01. 10:00 |
Typ | Satellite to GPC 3x175€ Tiket |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 525€ |
Dátum | 25.01.2025 |
---|---|
Začiatok | Sob 25.01. 12:00 |
Typ |
DAY 1/D GRAND POKER CUP |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Dátum | 25.01.2025 |
---|---|
Začiatok | Sob 25.01. 15:00 |
Typ | Satellite to GPC 3x175€ Tiket |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 525€ |
Dátum | 25.01.2025 |
---|---|
Začiatok | Sob 25.01. 17:00 |
Typ |
DAY 1/E GRAND POKER CUP |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Dátum | 25.01.2025 |
---|---|
Začiatok | Sob 25.01. 20:00 |
Typ | Satellite to GPC 3x175€ Tiket |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 525€ |
Dátum | 25.01.2025 |
---|---|
Začiatok | Sob 25.01. 22:00 |
Typ |
DAY 1/F TURBO GRAND POKER CUP |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Dátum | 26.01.2025 |
---|---|
Začiatok | Ned 26.01. 11:00 |
Typ | DAY 1/G HYPER GRAND POKER CUP |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Dátum | 26.01.2025 |
---|---|
Začiatok | Ned 26.01. 13:00 |
Typ | GPC Main Event Last Chance Flip ´n´ Go |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Dátum | 26.01.2025 |
---|---|
Začiatok | Ned 26.01. 16:00 |
Typ |
FINAL DAY GRAND POKER CUP |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Dátum | 26.01.2025 |
---|---|
Začiatok | Ned 26.01. 17:00 |
Typ | FAREWELL HYPER TURBO |
BuyIn | 50€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Dátum | 27.01.2025 |
---|---|
Začiatok | Pon 27.01. 19:00 |
Typ | LADIES NIGHT |
BuyIn | 25€ |
Starting Stack | 25000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 1500€ |
Dátum | 28.01.2025 |
---|---|
Začiatok | Uto 28.01. 19:00 |
Typ | STUDENT TUESDAY |
BuyIn | 10€ |
Starting Stack | 10000 |
ReBuy | 10€ |
Fee | 0€ |
GTD | 1000€ |
Dátum | 29.01.2025 |
---|---|
Začiatok | Str 29.01. 19:00 |
Typ | WEDNESDAY JACKPOT (25€+5€) |
BuyIn | 25€ |
Starting Stack | 30000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 2000€ |
Dátum | 30.01.2025 |
---|---|
Začiatok | Štv 30.01. 18:00 |
Typ | Satellite to Cash Game 6x50€ |
BuyIn | 0€ |
Starting Stack | 5000 |
ReBuy | 5€ |
Fee | 0€ |
GTD | 300€ |
Dátum | 30.01.2025 |
---|---|
Začiatok | Štv 30.01. 18:00 |
Typ | CASH GAME NIGHT |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |