BCC #4 Main Event Day 1/C

Date Start BuyIn Fee Starting Stack GTD
16.01.2025 16:00 200 € 0 € 50000 200000
BCC #4 Main Event Day 1/C

  • Buy-in: 200€
  • Starting stack: 50k
  • Late reg.: 10 Lvls
  • MULTIPLE QUALIFICATION BONUS - 2x = 800€ / 3x = 1600€
  • 10% of the field qualify to Day 2
  • All players qualified for Day 2 are ITM
  • 10% fee + 5% staff deducted from the prize pool

Štruktúra turnaja

Level SB BB Ante Trvanie
1 100 200 200 30 min.
2 200 400 400 30 min.
3 200 500 500 30 min.
4 300 600 600 30 min.
DINNER BREAK
5 400 800 800 30 min.
6 500 1000 1000 30 min.
7 600 1200 1200 30 min.
8 700 1500 1500 30 min.
BREAK / CHIP RACE 100
9 1000 1500 1500 30 min.
10 1000 2000 2000 30 min.
BREAK / END OF LATEREG.
11 1500 3000 3000 30 min.
12 2000 4000 4000 30 min.
BREAK / CHIP RACE 500
13 2000 5000 5000 30 min.
14 3000 6000 6000 30 min.
15 4000 8000 8000 30 min.
16 5000 10000 10000 30 min.
BREAK
17 6000 12000 12000 30 min.
18 7000 15000 15000 30 min.
19 10000 15000 15000 30 min.
20 10000 20000 20000 30 min.
BREAK
21 15000 30000 30000 30 min.
22 20000 40000 40000 30 min.
23 25000 50000 50000 30 min.
24 30000 60000 60000 30 min.
BREAK
25 40000 80000 80000 30 min.
26 50000 100000 100000 30 min.
27 60000 120000 120000 30 min.
28 75000 150000 150000 30 min.
BREAK
29 100000 150000 150000 30 min.
30 100000 200000 200000 30 min.
31 150000 300000 300000 30 min.
32 200000 400000 400000 30 min.
BREAK
33 250000 500000 500000 30 min.
34 300000 600000 600000 30 min.
35 400000 800000 800000 30 min.
36 500000 1000000 1000000 30 min.
BREAK
37 600000 1200000 1200000 30 min.
38 700000 1500000 1500000 30 min.
39 1000000 1500000 1500000 30 min.
40 1000000 2000000 2000000 30 min.