BCC #4 Main Event Day 1/I

Dátum Začiatok BuyIn Fee Starting Stack GTD
18.01.2025 22:00 200 € 0 € 50000 200000
  • Buy-in: 200€
  • Starting stack: 50k
  • Late reg.: 10 Lvls
  • MULTIPLE QUALIFICATION BONUS - 2x = 800€ / 3x = 1600€
  • 10% of the field qualify to Day 2
  • All players qualified for Day 2 are ITM
  • 10% fee + 5% staff deducted from the prize pool

Štruktúra turnaja

Level SB BB Ante Trvanie
1 100 200 200 15 min.
2 200 400 400 15 min.
3 200 500 500 15 min.
4 300 600 600 15 min.
5 400 800 800 15 min.
6 500 1000 1000 15 min.
7 600 1200 1200 15 min.
8 700 1500 1500 15 min.
BREAK / CHIP RACE 100
9 1000 1500 1500 15 min.
10 1000 2000 2000 15 min.
BREAK / END OF LATEREG.
11 1500 3000 3000 15 min.
12 2000 4000 4000 15 min.
BREAK / CHIP RACE 500
13 2000 5000 5000 15 min.
14 3000 6000 6000 15 min.
15 4000 8000 8000 15 min.
16 5000 10000 10000 15 min.
17 6000 12000 12000 15 min.
18 7000 15000 15000 15 min.
19 10000 15000 15000 15 min.
20 10000 20000 20000 15 min.
BREAK
21 15000 30000 30000 15 min.
22 20000 40000 40000 15 min.
23 25000 50000 50000 15 min.
24 30000 60000 60000 15 min.
25 40000 80000 80000 15 min.
26 50000 100000 100000 15 min.
27 60000 120000 120000 15 min.
28 75000 150000 150000 15 min.
BREAK
29 100000 150000 150000 15 min.
30 100000 200000 200000 15 min.
31 150000 300000 300000 15 min.
32 200000 400000 400000 15 min.
33 250000 500000 500000 15 min.
34 300000 600000 600000 15 min.
35 400000 800000 800000 15 min.
36 500000 1000000 1000000 15 min.
BREAK
37 600000 1200000 1200000 15 min.
38 700000 1500000 1500000 15 min.
39 1000000 1500000 1500000 15 min.
40 1000000 2000000 2000000 15 min.