Dátum | 23.11.2024 |
---|---|
Začiatok | Sob 23.11. 18:00 |
Typ | SATURDAY SPECIAL |
BuyIn | 50€ |
Starting Stack | 30000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 5000€ |
Dátum | 24.11.2024 |
---|---|
Začiatok | Ned 24.11. 18:00 |
Typ | Satellite to Cash Game 6x50€ |
BuyIn | 0€ |
Starting Stack | 5000 |
ReBuy | 5€ |
Fee | 0€ |
GTD | 300€ |
Dátum | 24.11.2024 |
---|---|
Začiatok | Ned 24.11. 18:00 |
Typ | CASH GAME NIGHT |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Dátum | 25.11.2024 |
---|---|
Začiatok | Pon 25.11. 19:00 |
Typ | LADIES NIGHT |
BuyIn | 25€ |
Starting Stack | 25000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 1500€ |
Dátum | 26.11.2024 |
---|---|
Začiatok | Uto 26.11. 19:00 |
Typ | STUDENT TUESDAY |
BuyIn | 10€ |
Starting Stack | 10000 |
ReBuy | 10€ |
Fee | 0€ |
GTD | 1000€ |
Dátum | 27.11.2024 |
---|---|
Začiatok | Str 27.11. 19:00 |
Typ | WEDNESDAY JACKPOT (25€+5€) |
BuyIn | 25€ |
Starting Stack | 30000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 2000€ |
Dátum | 28.11.2024 |
---|---|
Začiatok | Štv 28.11. 19:00 |
Typ | Kvalifikácia na Košice Weekend 11x100€ Tiket |
BuyIn | 15€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 1100€ |
Dátum | 29.11.2024 |
---|---|
Začiatok | Pia 29.11. 19:00 |
Typ | WARM UP KW |
BuyIn | 50€ |
Starting Stack | 30000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 5000€ |
Dátum | 30.11.2024 |
---|---|
Začiatok | Sob 30.11. 14:00 |
Typ | Satelit na Kosice Weekend 3x 100€ tiket |
BuyIn | 12€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 300€ |
Dátum | 30.11.2024 |
---|---|
Začiatok | Sob 30.11. 16:00 |
Typ |
KOSICE WEEKEND 20.000€ GTD |
BuyIn | 100€ |
Starting Stack | 100000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 20000€ |