Date | 18.12.2024 |
---|---|
Start | Wed 18.12. 19:00 |
Type | WEDNESDAY JACKPOT (25€+5€) |
BuyIn | 25€ |
Starting Stack | 30000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 2000€ |
Date | 19.12.2024 |
---|---|
Start | Thu 19.12. 19:00 |
Type | Kvalifikácia na Košice Weekend 11x100€ Tiket |
BuyIn | 15€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 1100€ |
Date | 20.12.2024 |
---|---|
Start | Fri 20.12. 19:00 |
Type |
WARM UP KW |
BuyIn | 25€ |
Starting Stack | 30000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 5000€ |
Date | 21.12.2024 |
---|---|
Start | Sat 21.12. 14:00 |
Type | Satelit na Kosice Weekend 3x 100€ tiket |
BuyIn | 12€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 300€ |
Date | 21.12.2024 |
---|---|
Start | Sat 21.12. 16:00 |
Type |
KOSICE WEEKEND X-MAS EDITION |
BuyIn | 100€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 30000€ |
Date | 22.12.2024 |
---|---|
Start | Sun 22.12. 18:00 |
Type | Satellite to Cash Game 6x50€ |
BuyIn | 0€ |
Starting Stack | 5000 |
ReBuy | 5€ |
Fee | 0€ |
GTD | 300€ |
Date | 22.12.2024 |
---|---|
Start | Sun 22.12. 18:00 |
Type | CASH GAME NIGHT |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Date | 23.12.2024 |
---|---|
Start | Mon 23.12. 18:00 |
Type | Satellite to Cash Game 6x50€ |
BuyIn | 0€ |
Starting Stack | 5000 |
ReBuy | 5€ |
Fee | 0€ |
GTD | 300€ |
Date | 23.12.2024 |
---|---|
Start | Mon 23.12. 18:00 |
Type | CASH GAME NIGHT |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Date | 24.12.2024 |
---|---|
Start | Tue 24.12. 00:00 |
Type | Vianočný Sviatok - Zatvorené |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Date | 25.12.2024 |
---|---|
Start | Wed 25.12. 00:00 |
Type | Vianočný Sviatok - Zatvorené |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Date | 26.12.2024 |
---|---|
Start | Thu 26.12. 19:00 |
Type | THURSDAY JACKPOT (25€+5€) |
BuyIn | 25€ |
Starting Stack | 30000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 2000€ |
Date | 27.12.2024 |
---|---|
Start | Fri 27.12. 18:00 |
Type |
ŠTEFANSKY SPECIAL |
BuyIn | 80€ |
Starting Stack | 40000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 10000€ |
Date | 28.12.2024 |
---|---|
Start | Sat 28.12. 18:00 |
Type |
SATURDAY SPECIAL |
BuyIn | 50€ |
Starting Stack | 40000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 5000€ |
Date | 29.12.2024 |
---|---|
Start | Sun 29.12. 18:00 |
Type | Satellite to Cash Game 6x50€ |
BuyIn | 0€ |
Starting Stack | 5000 |
ReBuy | 5€ |
Fee | 0€ |
GTD | 300€ |
Date | 29.12.2024 |
---|---|
Start | Sun 29.12. 18:00 |
Type | CASH GAME NIGHT |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Date | 30.12.2024 |
---|---|
Start | Mon 30.12. 19:00 |
Type | LADIES NIGHT |
BuyIn | 25€ |
Starting Stack | 25000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 1500€ |
Date | 31.12.2024 |
---|---|
Start | Tue 31.12. 00:00 |
Type | NO POKER TODAY (CASINO OPEN NONSTOP) |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Date | 01.01.2025 |
---|---|
Start | Wed 01.01. 18:00 |
Type | SATELIT NA GPC 100.000€ GTD 2x175€ TIKET |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 350€ |
Date | 01.01.2025 |
---|---|
Start | Wed 01.01. 19:00 |
Type | WEDNESDAY JACKPOT (25€+5€) |
BuyIn | 25€ |
Starting Stack | 30000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 2000€ |
Date | 02.01.2025 |
---|---|
Start | Thu 02.01. 19:00 |
Type | Kvalifikácia na THREE KINGS SPECIAL 8x120€ Tiket |
BuyIn | 17€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 960€ |
Date | 03.01.2025 |
---|---|
Start | Fri 03.01. 18:00 |
Type | SATELIT NA GPC 100.000€ GTD 2x175€ TIKET |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 350€ |
Date | 04.01.2025 |
---|---|
Start | Sat 04.01. 14:00 |
Type | Satelit na THREE KINGS SPECIAL 3x 120€ tiket |
BuyIn | 12€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 360€ |
Date | 04.01.2025 |
---|---|
Start | Sat 04.01. 16:00 |
Type |
THREE KINGS SPECIAL - 15.000€ GTD |
BuyIn | 120€ |
Starting Stack | 100000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 15000€ |
Date | 05.01.2025 |
---|---|
Start | Sun 05.01. 18:00 |
Type | Satellite to Cash Game 6x50€ |
BuyIn | 0€ |
Starting Stack | 5000 |
ReBuy | 5€ |
Fee | 0€ |
GTD | 300€ |
Date | 05.01.2025 |
---|---|
Start | Sun 05.01. 18:00 |
Type | CASH GAME NIGHT |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Date | 06.01.2025 |
---|---|
Start | Mon 06.01. 18:00 |
Type | SATELIT NA GPC 100.000€ GTD 2x175€ TIKET |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 350€ |
Date | 06.01.2025 |
---|---|
Start | Mon 06.01. 19:00 |
Type | LADIES NIGHT |
BuyIn | 25€ |
Starting Stack | 25000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 1500€ |
Date | 07.01.2025 |
---|---|
Start | Tue 07.01. 18:00 |
Type | SATELIT NA GPC 100.000€ GTD 2x175€ TIKET |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 350€ |
Date | 07.01.2025 |
---|---|
Start | Tue 07.01. 19:00 |
Type | STUDENT TUESDAY |
BuyIn | 10€ |
Starting Stack | 10000 |
ReBuy | 10€ |
Fee | 0€ |
GTD | 1000€ |
Date | 08.01.2025 |
---|---|
Start | Wed 08.01. 18:00 |
Type | SATELIT NA GPC 100.000€ GTD 2x175€ TIKET |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 350€ |
Date | 08.01.2025 |
---|---|
Start | Wed 08.01. 19:00 |
Type | WEDNESDAY JACKPOT (25€+5€) |
BuyIn | 25€ |
Starting Stack | 30000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 2000€ |
Date | 09.01.2025 |
---|---|
Start | Thu 09.01. 19:00 |
Type | KVALIFIKÁCIA na GPC 100.000€ GTD 7x175€ TIKET |
BuyIn | 25€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 1225€ |
Date | 10.01.2025 |
---|---|
Start | Fri 10.01. 18:00 |
Type | SATELIT NA GPC 100.000€ GTD 2x175€ TIKET |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 350€ |
Date | 12.01.2025 |
---|---|
Start | Sun 12.01. 18:00 |
Type | Satellite to Cash Game 6x50€ |
BuyIn | 0€ |
Starting Stack | 5000 |
ReBuy | 5€ |
Fee | 0€ |
GTD | 300€ |
Date | 12.01.2025 |
---|---|
Start | Sun 12.01. 18:00 |
Type | CASH GAME NIGHT |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Date | 13.01.2025 |
---|---|
Start | Mon 13.01. 18:00 |
Type | SATELIT NA GPC 100.000€ GTD 2x175€ TIKET |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 350€ |
Date | 13.01.2025 |
---|---|
Start | Mon 13.01. 19:00 |
Type | LADIES NIGHT |
BuyIn | 25€ |
Starting Stack | 25000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 1500€ |
Date | 14.01.2025 |
---|---|
Start | Tue 14.01. 19:00 |
Type | Qualification to Master of Disaster vol.III DAY 1/A |
BuyIn | 20€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 1100€ |
Date | 15.01.2025 |
---|---|
Start | Wed 15.01. 19:00 |
Type | Qualification to Master of Disaster vol.III DAY 1/A |
BuyIn | 20€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 1100€ |
Date | 16.01.2025 |
---|---|
Start | Thu 16.01. 16:00 |
Type | Satellite to Master of Disaster vol. III |
BuyIn | 15€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 330€ |
Date | 16.01.2025 |
---|---|
Start | Thu 16.01. 18:00 |
Type |
DAY 1/A Master of Disaster vol. III |
BuyIn | 110€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 40000€ |
Date | 16.01.2025 |
---|---|
Start | Thu 16.01. 21:00 |
Type | Qualification to Master of Disaster vol.III DAY 1/B |
BuyIn | 20€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 1100€ |
Date | 17.01.2025 |
---|---|
Start | Fri 17.01. 16:00 |
Type | Satellite to Master of Disaster vol. III |
BuyIn | 15€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 330€ |
Date | 17.01.2025 |
---|---|
Start | Fri 17.01. 18:00 |
Type |
DAY 1/B Master of Disaster vol.III |
BuyIn | 110€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 40000€ |
Date | 17.01.2025 |
---|---|
Start | Fri 17.01. 21:00 |
Type | Qualification to Master of Disaster DAY 1/C |
BuyIn | 20€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 1100€ |
Date | 18.01.2025 |
---|---|
Start | Sat 18.01. 12:00 |
Type | Finał SUPER LEAGUE TOP 45 - Tournament Closed |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Date | 18.01.2025 |
---|---|
Start | Sat 18.01. 14:00 |
Type | Satellite to Master of Disaster vol.III |
BuyIn | 15€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 330€ |
Date | 18.01.2025 |
---|---|
Start | Sat 18.01. 16:00 |
Type |
DAY 1/C Master of Disaster vol.III |
BuyIn | 110€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 40000€ |
Date | 18.01.2025 |
---|---|
Start | Sat 18.01. 20:00 |
Type | Satellite to Master of Disaster vol. III |
BuyIn | 15€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 330€ |
Date | 18.01.2025 |
---|---|
Start | Sat 18.01. 22:00 |
Type |
DAY 1/D Master of Disaster vol.III TURBO |
BuyIn | 110€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 40000€ |
Date | 19.01.2025 |
---|---|
Start | Sun 19.01. 11:00 |
Type | DAY 1/E Master of Disaster vol.III HYPER |
BuyIn | 110€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 40000€ |
Date | 19.01.2025 |
---|---|
Start | Sun 19.01. 16:00 |
Type |
FINAL DAY - MASTER OF DISASTER vol.III |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 40000€ |
Date | 19.01.2025 |
---|---|
Start | Sun 19.01. 17:00 |
Type | FAREWEEL POT LIMIT OMAHA |
BuyIn | 30€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Date | 20.01.2025 |
---|---|
Start | Mon 20.01. 19:00 |
Type | Qualification for DAY 1A GPC |
BuyIn | 25€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 1225€ |
Date | 21.01.2025 |
---|---|
Start | Tue 21.01. 19:00 |
Type | Qualification for DAY 1A GPC |
BuyIn | 25€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 1225€ |
Date | 22.01.2025 |
---|---|
Start | Wed 22.01. 16:00 |
Type | Satellite to GPC 3x175€ Tiket |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 525€ |
Date | 22.01.2025 |
---|---|
Start | Wed 22.01. 18:00 |
Type |
DAY 1/A GRAND POKER CUP |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Date | 22.01.2025 |
---|---|
Start | Wed 22.01. 19:00 |
Type | Qualification to Master of Disaster vol.III DAY 1/A |
BuyIn | 20€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 1100€ |
Date | 22.01.2025 |
---|---|
Start | Wed 22.01. 21:00 |
Type | Qualification for DAY 1B GPC |
BuyIn | 25€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 1225€ |
Date | 23.01.2025 |
---|---|
Start | Thu 23.01. 16:00 |
Type | Satellite to GPC 3x175€ Tiket |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 525€ |
Date | 23.01.2025 |
---|---|
Start | Thu 23.01. 18:00 |
Type |
DAY 1/B GRAND POKER CUP |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Date | 23.01.2025 |
---|---|
Start | Thu 23.01. 21:00 |
Type | Qualification for DAY 1C GPC |
BuyIn | 25€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 1225€ |
Date | 24.01.2025 |
---|---|
Start | Fri 24.01. 16:00 |
Type | Satellite to GPC 3x175€ Tiket |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 525€ |
Date | 24.01.2025 |
---|---|
Start | Fri 24.01. 16:00 |
Type | Satellite to Master of Disaster vol. III |
BuyIn | 15€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 3€ |
GTD | 330€ |
Date | 24.01.2025 |
---|---|
Start | Fri 24.01. 18:00 |
Type |
DAY 1/C GRAND POKER CUP |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Date | 24.01.2025 |
---|---|
Start | Fri 24.01. 21:00 |
Type | Qualification for DAY 1D GPC |
BuyIn | 25€ |
Starting Stack | 20000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 1225€ |
Date | 25.01.2025 |
---|---|
Start | Sat 25.01. 10:00 |
Type | Satellite to GPC 3x175€ Tiket |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 525€ |
Date | 25.01.2025 |
---|---|
Start | Sat 25.01. 12:00 |
Type |
DAY 1/D GRAND POKER CUP |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Date | 25.01.2025 |
---|---|
Start | Sat 25.01. 15:00 |
Type | Satellite to GPC 3x175€ Tiket |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 525€ |
Date | 25.01.2025 |
---|---|
Start | Sat 25.01. 17:00 |
Type |
DAY 1/E GRAND POKER CUP |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Date | 25.01.2025 |
---|---|
Start | Sat 25.01. 20:00 |
Type | Satellite to GPC 3x175€ Tiket |
BuyIn | 20€ |
Starting Stack | 10000 |
ReBuy | 0€ |
Fee | 5€ |
GTD | 525€ |
Date | 25.01.2025 |
---|---|
Start | Sat 25.01. 22:00 |
Type |
DAY 1/F TURBO GRAND POKER CUP |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Date | 26.01.2025 |
---|---|
Start | Sun 26.01. 11:00 |
Type | DAY 1/G HYPER GRAND POKER CUP |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Date | 26.01.2025 |
---|---|
Start | Sun 26.01. 13:00 |
Type | GPC Main Event Last Chance Flip ´n´ Go |
BuyIn | 175€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Date | 26.01.2025 |
---|---|
Start | Sun 26.01. 16:00 |
Type |
FINAL DAY GRAND POKER CUP |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 100000€ |
Date | 26.01.2025 |
---|---|
Start | Sun 26.01. 17:00 |
Type | FAREWELL HYPER TURBO |
BuyIn | 50€ |
Starting Stack | 50000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |
Date | 27.01.2025 |
---|---|
Start | Mon 27.01. 19:00 |
Type | LADIES NIGHT |
BuyIn | 25€ |
Starting Stack | 25000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 1500€ |
Date | 28.01.2025 |
---|---|
Start | Tue 28.01. 19:00 |
Type | STUDENT TUESDAY |
BuyIn | 10€ |
Starting Stack | 10000 |
ReBuy | 10€ |
Fee | 0€ |
GTD | 1000€ |
Date | 29.01.2025 |
---|---|
Start | Wed 29.01. 19:00 |
Type | WEDNESDAY JACKPOT (25€+5€) |
BuyIn | 25€ |
Starting Stack | 30000 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 2000€ |
Date | 30.01.2025 |
---|---|
Start | Thu 30.01. 18:00 |
Type | Satellite to Cash Game 6x50€ |
BuyIn | 0€ |
Starting Stack | 5000 |
ReBuy | 5€ |
Fee | 0€ |
GTD | 300€ |
Date | 30.01.2025 |
---|---|
Start | Thu 30.01. 18:00 |
Type | CASH GAME NIGHT |
BuyIn | 0€ |
Starting Stack | 0 |
ReBuy | 0€ |
Fee | 0€ |
GTD | 0€ |